产品规格
Model NO | InPUT | Power(277V) | PPF(360nm-780nm) | Efficacy(PPE) | Dimension |
T320-Greenhouse | 120-277V | 320 | 896 | 2.8 | 607x104x72mm(23.9”x4.1”x2.85”) |
T320-INDOOR | 120-277V | 320 | 896 | 2.8 | 607x104x72mm(23.9”x4.1”x2.85”) |
T320-FUV | 120-277V | 320 | 896 | 2.8 | 607x104x72mm(23.9”x4.1”x2.85”) |
T320-BR | 120-277V | 320 | 736 | 2.3 | 607x104x72mm(23.9”x4.1”x2.85”) |
T320-UV | 120-277V | 320 | 320 | 1 | 607x104x72mm(23.9”x4.1”x2.85”) |
T320-FR | 120-277V | 3209 | 960 | 3 | 607x104x72mm(23.9”x4.1”x2.85”) |
T320-PFR | 120-277V | 320 | 960 | 3 | 607x104x72mm(23.9”x4.1”x2.85”) |
产品图片
适合各种植物种植
具有栽培时间短、诱导新芽、促进生长、色泽鲜嫩、产量高、更美味的果蔬等优点