LAA1000 Dimmable HID Grow Light Fixture
▪ Integrated Lighting
▪ Wide Input Voltage range 100-265vAC / 50-60Hz
▪ Active PFC 0.99 (Max) High efficiency, Low THD
▪ Intelligent Self Diagnostic System
▪ Soft start and Staggered ignition eliminates circuit inrush and protects lamp
▪ Run properly ended 1000w bulb at 400W 600W 1000W 1040W
▪ Multiple Protections OVP, UVP, OTP, SCP, OCP
▪ Timing Controlling
▪ Remote controlled
▪ Working status display
▪ FCC compliant
▪ 2 Years Warranty
模型规格
| Model No. |
Longood Code |
Input Voltage |
Output Voltage |
Rated Output Power |
Efficiency( 240Vin ) / Full Load |
Power Factor ( Full Load ) | |
| 120VAC | 240VAC | ||||||
| LAA1000-120/240H | RP100A | 100-265VAC | 180-300V | 1000W | 94% Max | 0.99 | 0.98 |
电气规格
| Input Voltage Range | 100-265VAC |
| Input Frequency | 47-63Hz |
| Power Factor | 0.99 ( Max ), >0.95 100~265VAC input, 40%~100% load |
| Input Current | 8.8A at 120VAC, 4.4A at 240VAC |
| Inrush Current | 60A at 240VAC, 25℃ cold start |
| Leakage Current | 0.5mA Max at 100-265Vac / 50 / 60Hz input |
| Maximum Output Power | 1040W |
| Output Frequency | >100KHz |
| Bulb Failure Detection | YES |
| Start up time | 3-10 Second |
| Protections | Open Circuit Protection, Short Circuit Protection, Over Voltage Protection, Under Voltage Protection, Over Temperature Protection |
| THD | <10%, 240VAC, 50Hz input, 100% load<10%, 120VAC, 60Hz input, 100% load |
环境规格
| Operating Temperature | 0℃~+35℃ |
| Operating Humidity | 20~95% RH |
| Storage Temperature | -45℃~+80℃ |
| Storage Humidity | 10~95% RH |
| Cooling Method | Natural Cooling |
| Isolation Voltage | input / Gnd 1600VAC 5mA 1Min |
| Insulation Resistance | Input / Gnd 50MΩ 500VDC 1Min |
| Reference Dimension(L×W×T) | 577.2 × 376.2 × 188.4mm |
| Weight |
安全和EMC合规性
| UL / CUL | UL1598 / CSA C22.2 NO.250 |
| CE | EN61347-2-12 |
| Condiatal emissions | FCC Part 18 |
| Radiated emissions | FCC Part 18 |
