 
LAA1000 Dimmable HID Grow Light Fixture
▪ Integrated Lighting
▪ Wide Input Voltage range 100-300vAC / 50-60Hz
▪ Active PFC 0.99 (Max) High efficiency, Low THD
▪ Intelligent Self Diagnostic System
▪ Soft start and Staggered ignition eliminates circuit inrush and protects lamp
▪ Run properly ended 1000w bulb at 400W  600W 1000W 1040W
▪ Multiple Protections OVP, UVP, OTP, SCP, OCP
▪ Timing Controlling
▪ Remote controlled
▪ Working status display
▪ FCC compliant
▪ 2 Years Warranty
						MODEL SPECIFICATIONS
| Model No. | Longood Code | Input Voltage | Output Voltage | Rated Output Power | Efficiency( 240Vin ) / Full Load | Power Factor ( Full Load ) | |
| 120VAC | 240VAC | ||||||
| LAA1000-120/240H | RP100A | 277-300VAC | 180-300V | 1000W | 94% Max | 0.99 | 0.98 | 
ELECTRICAL SPECIFICATIONS
| Input Voltage Range | 277-300VAC | 
| Input Frequency | 47-63Hz | 
| Power Factor | 0.99 ( Max ), >0.95 277~300VAC input, 40%~100% load | 
| Input Current | 3.5A at 277VAC | 
| Inrush Current | 60A at 277VAC, 25℃ cold start | 
| Leakage Current | 0.5mA Max at 277Vac / 50 / 60Hz input | 
| Maximum Output Power | 1040W | 
| Output Frequency | >100KHz | 
| Bulb Failure Detection | YES | 
| Start up time | 3-10 Second | 
| Protections | Open Circuit Protection, Short Circuit Protection, Over Voltage Protection, Under Voltage Protection, Over Temperature Protection | 
| THD | <10%, 277VAC, 50 / 60Hz input, 100% load | 
ENVIRONMENTAL SPECIFICATIONS
| Operating Temperature | 0℃~+35℃ | 
| Operating Humidity | 20~95% RH | 
| Storage Temperature | -45℃~+80℃ | 
| Storage Humidity | 10~95% RH | 
| Cooling Method | Natural Cooling | 
| Isolation Voltage | input / Gnd 1600VAC 5mA 1Min | 
| Insulation Resistance | Input / Gnd 50MΩ 500VDC 1Min | 
| Reference Dimension(L×W×T) | 577.2 × 376.2 × 188.4mm | 
| Weight | 
SAFETY & EMC COMPLIANCE
| UL / CUL | UL1598 / CSA C22.2 NO.250 | 
| CE | EN61347-2-12 | 
| Condiatal emissions | FCC Part 18 | 
| Radiated emissions | FCC Part 18 | 

 
