1000W 400V HPS Grow Light Fixture
▪ Integrated Lighting
▪ Input Voltage range 400VAC
▪ Active PFC 0.99 (Max) High efficiency, Low THD
▪ Intelligent Self Diagnostic System
▪ Soft start and Staggered ignition eliminates circuit inrush and protects lamp
▪ Multiple Protections OVP, UVP, OTP, SCP, OCP
▪ Non-dimming
SPECIFICATIONS
| Input Voltage Range | 400VAC |
| Input Frequency | 47-63Hz |
| Power Factor | 0.99 ( Max ) |
| Input Current | 2.5A |
| Leakage Current | 0.5mA Max at 400V/ 50 / 60Hz input |
| Maximum Output Power | 1040W |
| Output Frequency | >100KHz |
| Bulb Failure Detection | YES |
| Start up time | 3-10 Second |
| Protections | Open Circuit Protection, Short Circuit Protection, Over Voltage Protection, Under Voltage Protection, Over Temperature Protection |
| THD | <10% |
ENVIRONMENTAL SPECIFICATIONS
| Operating Temperature | 0℃~+35℃ |
| Operating Humidity | 20~95% RH |
| Storage Temperature | -45℃~+80℃ |
| Storage Humidity | 10~95% RH |
| Cooling Method | Natural Cooling |
| Isolation Voltage | input / Gnd 1600VAC 5mA 1Min |
| Insulation Resistance | Input / Gnd 50MΩ 500VDC 1Min |
| Reference Dimension(L×W×T) | 570 × 240 × 200mm |
| Weight |
