 
LAA630 Dimmable CDM Grow Light Fixture
▪ Patented compact design and lightweight Integrated Lighting
▪ Wide Input Voltage range 180-300vAC / 50-60Hz
▪ Active PFC 0.99 (Max)
▪ High efficiency, Low THD
▪ Strike both Metal Halide and High Pressure Sodium bulbs
▪ Run properly  ended 2 x 315w bulb at 380W 490W 630W 690W
▪ Intelligent Self Diagnostic System
▪ Soft start and Staggered ignition eliminates circuit inrush and protects lamp
▪ Multiple Protections OVP, UVP, OTP, SCP, OCP
▪ 2 Years Warranty
						MODEL SPECIFICATIONS
| Model No. | Longood Code | Input Voltage | Output Voltage | Rated Output Power | Efficiency( 240Vin ) / Full Load | Power Factor ( Full Load ) | |||
| 120VAC | 240VAC | 277 VAC | 300VAC | ||||||
| LAA630-240H | RL010B | 100-265VAC | 80-130V | 630W | 94% Max | 0.99 | 0.98 | - | - | 
| LAA630-277H | RL010B-1 | 277-300VAC | 80-130V | 630W | 94% Max | - | - | 0.99 | 0.98 | 
ELECTRICAL SPECIFICATIONS
| Input Voltage Range | 100-300AC | 
| Input Frequency | 47-63Hz | 
| Power Factor | 0.99 ( Max ), >0.95 240VAC input, 40%~100% load | 
| Input Current | 2.62A at 240VAC, 2.42A at 277VAC | 
| Inrush Current | 60A at 220VAC, 25℃ cold start | 
| Leakage Current | 0.5mA Max at 240VAC / 50 / 60Hz input | 
| Maximum Output Power | 630W | 
| Output Frequency | 120Hz | 
| Bulb Failure Detection | YES | 
| Start up time | 3-10 Second | 
| Protections | Open Circuit Protection, Short Circuit Protection, Over Voltage Protection, Under Voltage Protection, Over Temperature Protection | 
| THD | <10%, 277VAC, 50Hz input, 100% load<10%, 240VAC, 60Hz input, 100% load | 
ENVIRONMENTAL SPECIFICATIONS
| Operating Temperature | 0℃~+35℃ | 
| Operating Humidity | 20~95% RH | 
| Storage Temperature | -45℃~+80℃ | 
| Storage Humidity | 10~95% RH | 
| Cooling Method | Natural Cooling | 
| Isolation Voltage | input / Gnd 1600VAC 5mA 1Min | 
| Insulation Resistance | Input / Gnd 50MΩ 500VDC 1Min | 
| Reference Dimension(L×W×T) | 577.3 × 376.2 × 188.4mm | 
| Weight | 
SAFETY & EMC COMPLIANCE
| UL / CUL | UL1598 / CSA C22.2 NO.250 | 
| CE | EN61347-2-12 | 

 
